l 4K binocular splicing, maximum output 16 million pixel panoramic picture, output high-definition live picture
l With a large horizontal 180 ° field of view, it’s able to cover the entire venue of the shooting effect.
l Integrated basketball and human figure detection algorithms, can automatically carry out the tracking to follow the shooting, push close and pull far shooting, thus realizing the unmanned shooting, to bring the stunning sports live show.
l Built-in dual microphones with excellent noise reduction and sound pickup effects, allowing you to experience the real stadium live streaming experience.
l Support half-time live and full-time live two modes switching, can adapt to more game scenarios.
l Supports goal recognition and can automatically clip to generate match highlights.
l Support mobile and PC software to initiate live streaming/recording, score bar, commentary, and support directing third-party live streaming platforms.
l Support Ethernet, WIFI, Bluetooth multiple network communication modes.
l Built-in lithium battery power supply, 10 hours of working time, portable installation and deployment, easy to use.
l The device comes with 64GB of storage, supporting event recording, playback and downloading.
l With AI smart algorithms at its core, it allows every sporting event to deliver a high-quality broadcast experience at a fraction of the cost.
l Open API interface to support customized docking development on third-party platforms.
Product Model | AS102-HF | |
Basic Parameters | Sensor Type | 1/1.8" 4KProgressive Scan CMOS |
Running Memory | 4GB DDR4 | |
Body Memory | 64GB EMMC | |
Minimum Illumination | 0.001Lux @(F1.2,AGC ON) ,0 Lux with IR | |
Lens Focal Length | 2.8mm fixed focus | |
Number of Lenses | 2 | |
Field of view | Horizontal field of view: 180°, Vertical field of view: 59° | |
Live Broadcast Function | Maximum Resolution | 16 million |
Panorama | Dual 4K splicing 180° panoramic high-definition picture | |
Live Picture | Optional SD, HD (1920*1080), UHD (2560*1440) | |
Highlights | Automatic generation of goal highlights clips (half-time live mode support) | |
Live Mode | Left half-time live, right half-time live, full-court live | |
General Intelligence | Humanoid detection and tracking, basketball detection and tracking, goal judgment | |
Shooting Techniques | Dribbling mirror follow up shooting, push close and pull far shooting | |
Network Function | Network Communication | Ethernet, WIFI, Bluetooth |
Interface Characteristics | Network Interface | 1 RJ45 100/1000M adaptive Ethernet port |
Charging Interface | USB Type-C | |
Reset Button | Support long press reset function | |
On/Off Button | Power on/off button with running indicator light (ring type three-color light: green, white, red) | |
Power Indicator | 4 green indicator lights | |
Audio Interface | Built-in MIC | |
General Norm | Power supply | Rechargeable Li-ion battery power supply (10H), 10.6 V,10 Ah,106Wh |
Power Consumption | ≤15W | |
Operating Environment | '-10~+50°C/less than ≤ 95% RH | |
Storage Environment | '0~+60°C/less than ≤ 95% RH | |
Protection Class | IP54 | |
Housing Material | PC + Hardware Material | |
Dimension(mm) | 179.56(L)*202.91(W)*65.51(H) | |
Weight | Approx. 1.27 kg (bare weight), approx. 2 .63kg (packed weight) |

