l 4K binocular stitching, with a maximum output of 16 megapixel panoramic picture and 1080P HD live picture
l With a large horizontal 180 ° field of view, it’s able to cover the entire venue of the shooting effect.
l Integrated basketball and human figure detection algorithms, can automatically carry out the tracking to follow the shooting, push close and pull far shooting, thus realizing the unmanned shooting, to bring the stunning sports live show.
l Built-in dual microphones with excellent noise reduction and sound pickup effects, allowing you to experience the real stadium live streaming experience.
l Support half-time live and full-time live two modes switching, can adapt to more game scenarios.
l Supports goal recognition and can automatically clip to generate match highlights.
l Support mobile and PC software to initiate live streaming/recording, score bar, commentary, and support directing third-party live streaming platforms.
l Support Ethernet, WIFI, Bluetooth multiple network communication modes.
l 64GB of built-in storage supports event recording, playback, and downloading.
l IP66 dust-proof and water-proof, suitable for indoor and outdoor venues.
l With AI smart algorithms at its core, it allows every sporting event to deliver a high-quality broadcast experience at a fraction of the cost.
l Open API interface to support customized docking development on third-party platforms.
Product Model | AS202-F | |
Basic Parameters | Sensor Type | 1/1.8" 4KProgressive Scan CMOS |
Running Memory | 4GB DDR4 | |
Body Memory | 64GB EMMC | |
Minimum Illumination | 0.001Lux @(F1.2,AGC ON) ,0 Lux with IR | |
Lens Focal Length | 2.8mm | |
Number of Lenses | Two | |
Field of view | Horizontal field of view: 180°, vertical field of view: 59° | |
Live streaming Function | Maximum Resolution | 16 million |
Panorama | Double 4K splicing 180° panoramic HD picture | |
Live Picture | Optional SD, HD (1920*1080), UHD (2560*1440) | |
Highlights | Automatic generation of goal highlights clips | |
Live Mode | The whole field is in positive mode | |
General Intelligence | Humanoid detection and tracking, spherical detection and tracking, goal judgment | |
Shooting Techniques | Dribbling tracking follow up shooting, push close and pull far shooting | |
Network Function | Network Communication | Ethernet, WIFI, Bluetooth |
Interface Characteristics | Network Interface | 1 RJ45 10/100M adaptive Ethernet port |
Power Supply Interface | 1 round head power interface Φ5.5mm | |
Reset Button | Supports long press reset function | |
SIM Card Slot | Non-support | |
Audio Interface | Built-in MIC | |
General Norm | Power supply | DC12V、POE |
Power Consumption | ≤15W | |
Operating Environment | '-10~+50°C/less than ≤ 95% RH | |
Storage Environment | '0~+60°C/less than ≤ 95% RH | |
Protection Class | IP66 | |
Housing Material | PC+ hardware material | |
Dimension(mm) | 187.7(L)*156(W)*59.4(H) | |
Weight | Approx. 1.0kg (bare weight) , approx. 1.6kg (packed weight) |
